
A bewitching blade of indeterminate form capable of piercing the psyche of even the most willful foe.
Ability: Passive
Passive: Silence Strike14
The next attack silences the hit enemy for 2 seconds.
Compare: Tier 4
| Divine Regalia | 83.5% | 1% | ||
| Book of the Dead | 55.7% | 2% | ||
| Dezun Bloodrite | 54.3% | 1% | ||
| Conjurer's Catalyst | 53.7% | 45% | ||
| Riftshadow Prism | 53.5% | 1% | ||
| Fallen Sky | 52.8% | 2% | ||
| Witchbane | 51.9% | 1% | ||
| Minotaur Horn | 51.7% | 2% |
goldwin ratein % of matches