
A basic staff that allows you to strike quickly.
Ability: Passive
- +10 Attack Speed
- +10 Damage
Build path
Quarterstaff900Compare: Equipment
| Orb of Venom | 350 | 35.6% | 2% | |
| Orb of Blight | 300 | 35.1% | 7% | |
| Orb of Frost | 300 | 33.7% | 8% | |
| Ring of Protection | 175 | 33.4% | 2% | |
| Quelling Blade | 100 | 31.0% | 20% | |
| Helm of Iron Will | 975 | 29.2% | 1% | |
| Chainmail | 500 | 28.0% | 1% | |
| Splintmail | 950 | 27.7% | 4% |
goldwin ratein % of matches