
Ability: Passive
Dispellable: Yes
Passive: Toxic Tincture
Attacking the same enemy 4 times within 10 seconds poisons them for 5 seconds, reducing their Health Restoration by 35% and dealing 40 damage per second.
Compare: Tier 3
| Revenant's Brooch | 57.4% | 2% | ||
| Rattlecage | 54.3% | 21% | ||
| Harmonizer | 54.2% | 1% | ||
| Prophet's Pendulum | 53.5% | 22% | ||
| Dandelion Amulet | 53.2% | 24% | ||
| Enchanter's Bauble | 53.1% | 28% | ||
| Idol of Scree'auk | 52.0% | 10% | ||
| Serrated Shiv | 49.1% | 48% |
goldwin ratein % of matches