Dota2Arena

Dota 2 Item Rankings

Every item with at least 20,000 games, ranked by how often its owner wins. Filter by shop category or price, sort by early, mid or late game, and see which heroes buy it most.

Dota2Arena ScannerLive data from ranked matches
2,100,487 ranked matches · updated Oct 28, 2026

Popularity vs. win rate

208 items · split at 50 % and the median share
10%20%30%40%50%60%70%80%90%1%2%5%10%20%50%100%Meta staplesbought often, win oftenHidden gemsrare, but win oftenPopular, but losingbought often, below 50 %Niche picksrare and below 50 %
Win rateBought in % of matches (log scale)

Scanner ranking

min. 20,000 games · ranked by win rate
ItemTrendBought most by
1Divine RapierWeapons · 5,60086.6%94.9%91.4%85.5%90,534Oct 24: 86.6% · Oct 25: 86.6% · Oct 26: 86.8% · Oct 27: 86.4% · Oct 28: 86.3% (−0.3 pp)
2Gem of True SightMiscellaneous · 90084.2%84.9%87.2%82.9%233,992Oct 24: 84.3% · Oct 25: 84.2% · Oct 26: 84.2% · Oct 27: 83.9% · Oct 28: 84.5% (+0.2 pp)
6Assault CuirassArmor · 5,12569.0%98.3%87.8%62.4%626,143Oct 24: 68.7% · Oct 25: 68.7% · Oct 26: 68.9% · Oct 27: 69.0% · Oct 28: 69.8% (+1.1 pp)
7ParasmaArtifacts · 5,97568.8%–85.4%63.3%252,310Oct 24: 68.3% · Oct 25: 68.5% · Oct 26: 69.0% · Oct 27: 68.9% · Oct 28: 70.1% (+1.8 pp)
8Abyssal BladeWeapons · 6,25068.7%–90.9%63.6%746,361Oct 24: 68.6% · Oct 25: 68.5% · Oct 26: 68.8% · Oct 27: 68.6% · Oct 28: 69.1% (+0.5 pp)
9Moon ShardAccessories · 4,00068.4%95.9%86.3%61.7%129,162Oct 24: 68.1% · Oct 25: 68.3% · Oct 26: 67.9% · Oct 27: 68.6% · Oct 28: 69.6% (+1.6 pp)
10Eye of SkadiArtifacts · 5,90067.7%96.1%81.9%62.8%878,901Oct 24: 67.3% · Oct 25: 67.5% · Oct 26: 67.8% · Oct 27: 67.7% · Oct 28: 68.3% (+0.9 pp)
11Heart of TarrasqueArmor · 5,30067.5%88.7%82.8%62.5%912,150Oct 24: 67.1% · Oct 25: 67.4% · Oct 26: 67.6% · Oct 27: 67.4% · Oct 28: 68.3% (+1.1 pp)
12DisperserArtifacts · 6,10067.5%–85.3%62.3%218,054Oct 24: 67.0% · Oct 25: 67.5% · Oct 26: 67.3% · Oct 27: 67.3% · Oct 28: 68.6% (+1.6 pp)
13SatanicWeapons · 5,05066.9%–91.8%61.7%673,223Oct 24: 66.6% · Oct 25: 66.9% · Oct 26: 66.9% · Oct 27: 66.7% · Oct 28: 67.7% (+1.1 pp)
14Wind WakerMagic · 6,80066.1%–91.1%63.9%302,424Oct 24: 65.8% · Oct 25: 66.1% · Oct 26: 66.3% · Oct 27: 65.9% · Oct 28: 66.8% (+1.0 pp)
15Boots of BearingSupport · 4,22566.0%92.9%77.4%61.3%238,141Oct 24: 66.0% · Oct 25: 65.9% · Oct 26: 65.7% · Oct 27: 66.2% · Oct 28: 66.7% (+0.7 pp)
16BloodstoneMagic · 4,70065.9%–80.7%61.5%121,655Oct 24: 65.4% · Oct 25: 66.0% · Oct 26: 65.9% · Oct 27: 66.0% · Oct 28: 66.7% (+1.2 pp)
17Octarine CoreMagic · 4,90065.2%95.1%80.8%60.1%935,932Oct 24: 64.8% · Oct 25: 65.0% · Oct 26: 65.2% · Oct 27: 65.2% · Oct 28: 66.0% (+1.2 pp)
18KhandaMagic · 5,60064.7%–80.9%59.8%155,525Oct 24: 64.8% · Oct 25: 64.6% · Oct 26: 64.8% · Oct 27: 64.7% · Oct 28: 64.6% (−0.1 pp)
19Shiva's GuardArmor · 4,50064.2%88.9%79.2%59.0%1,189,575Oct 24: 63.8% · Oct 25: 64.1% · Oct 26: 64.3% · Oct 27: 64.4% · Oct 28: 64.8% (+0.9 pp)
20ButterflyWeapons · 5,45064.0%97.1%76.5%58.1%1,200,440Oct 24: 63.6% · Oct 25: 64.0% · Oct 26: 63.9% · Oct 27: 64.1% · Oct 28: 64.8% (+1.2 pp)
21Crella's CrozierMagic · 4,80064.0%–82.2%60.8%111,173Oct 24: 63.5% · Oct 25: 63.9% · Oct 26: 64.0% · Oct 27: 64.0% · Oct 28: 64.9% (+1.3 pp)
22Refresher OrbMagic · 5,00063.0%–82.9%59.9%572,942Oct 24: 62.8% · Oct 25: 62.8% · Oct 26: 63.0% · Oct 27: 63.2% · Oct 28: 63.6% (+0.8 pp)
23Ethereal BladeMagic · 5,20062.9%–80.6%58.0%206,937Oct 24: 62.4% · Oct 25: 62.9% · Oct 26: 63.0% · Oct 27: 62.9% · Oct 28: 63.3% (+0.9 pp)
24BloodthornMagic · 6,40062.5%93.6%75.4%57.7%636,147Oct 24: 62.4% · Oct 25: 62.5% · Oct 26: 62.3% · Oct 27: 62.7% · Oct 28: 62.9% (+0.5 pp)
25Meteor HammerMagic · 2,85062.3%92.3%65.9%53.9%427,910Oct 24: 61.8% · Oct 25: 62.0% · Oct 26: 62.4% · Oct 27: 62.6% · Oct 28: 63.2% (+1.3 pp)
26Linken's SphereArmor · 4,80061.7%89.8%73.5%58.2%728,082Oct 24: 61.6% · Oct 25: 61.7% · Oct 26: 61.7% · Oct 27: 61.8% · Oct 28: 62.2% (+0.6 pp)
27DaedalusWeapons · 5,20061.6%94.1%80.8%55.5%1,248,443Oct 24: 61.5% · Oct 25: 61.4% · Oct 26: 61.7% · Oct 27: 61.6% · Oct 28: 62.2% (+0.7 pp)
28Guardian GreavesSupport · 4,45061.6%88.3%72.0%56.7%737,672Oct 24: 61.4% · Oct 25: 61.7% · Oct 26: 61.6% · Oct 27: 61.5% · Oct 28: 61.8% (+0.5 pp)
29HarpoonArtifacts · 4,70061.5%91.0%72.3%54.6%703,032Oct 24: 61.5% · Oct 25: 61.4% · Oct 26: 61.5% · Oct 27: 61.5% · Oct 28: 62.0% (+0.6 pp)
30GleipnirMagic · 4,65061.4%–76.5%56.9%263,212Oct 24: 61.5% · Oct 25: 61.2% · Oct 26: 61.4% · Oct 27: 61.3% · Oct 28: 61.8% (+0.3 pp)
31Scythe of VyseMagic · 5,20061.2%–81.3%57.5%735,242Oct 24: 61.2% · Oct 25: 61.1% · Oct 26: 61.1% · Oct 27: 61.2% · Oct 28: 61.9% (+0.7 pp)
32NullifierWeapons · 4,35060.4%–78.5%56.6%317,377Oct 24: 60.2% · Oct 25: 60.3% · Oct 26: 60.5% · Oct 27: 60.2% · Oct 28: 60.8% (+0.6 pp)
33Hydra's BreathArtifacts · 5,90059.3%90.1%71.4%54.0%444,411Oct 24: 59.0% · Oct 25: 59.3% · Oct 26: 59.6% · Oct 27: 59.4% · Oct 28: 59.4% (+0.4 pp)
34Aeon DiskArmor · 3,00059.2%–73.0%56.9%466,254Oct 24: 58.8% · Oct 25: 59.3% · Oct 26: 59.2% · Oct 27: 59.1% · Oct 28: 59.7% (+0.9 pp)
35Aghanim's ScepterMagic · 4,20058.4%84.5%67.0%53.2%6,025,076Oct 24: 58.1% · Oct 25: 58.3% · Oct 26: 58.3% · Oct 27: 58.5% · Oct 28: 58.7% (+0.5 pp)
36Sange and YashaArtifacts · 4,20058.3%86.8%64.7%53.4%574,301Oct 24: 58.1% · Oct 25: 58.2% · Oct 26: 58.2% · Oct 27: 58.3% · Oct 28: 58.8% (+0.7 pp)
37Holy LocketSupport · 2,25058.2%81.2%64.0%52.1%189,960Oct 24: 58.3% · Oct 25: 58.3% · Oct 26: 58.2% · Oct 27: 58.0% · Oct 28: 58.4% (+0.1 pp)
38Yasha and KayaArtifacts · 4,20058.2%74.5%64.5%54.9%953,064Oct 24: 58.1% · Oct 25: 58.0% · Oct 26: 58.3% · Oct 27: 58.3% · Oct 28: 58.6% (+0.5 pp)
39Solar CrestSupport · 2,57557.4%84.1%63.4%52.4%165,227Oct 24: 57.3% · Oct 25: 57.4% · Oct 26: 57.2% · Oct 27: 57.6% · Oct 28: 57.4% (+0.1 pp)
40Silver EdgeWeapons · 5,70057.4%90.6%70.0%53.6%578,261Oct 24: 57.0% · Oct 25: 57.4% · Oct 26: 57.4% · Oct 27: 57.5% · Oct 28: 57.7% (+0.7 pp)
41Boots of TravelAccessories · 2,50057.4%72.5%60.6%55.2%1,637,376Oct 24: 57.2% · Oct 25: 57.3% · Oct 26: 57.4% · Oct 27: 57.4% · Oct 28: 57.6% (+0.4 pp)
42Pipe of InsightSupport · 3,72557.3%85.8%66.0%53.7%451,706Oct 24: 57.4% · Oct 25: 57.3% · Oct 26: 57.3% · Oct 27: 57.4% · Oct 28: 57.2% (−0.2 pp)
43Kaya and SangeArtifacts · 4,20057.2%71.4%62.8%54.1%803,717Oct 24: 57.1% · Oct 25: 57.2% · Oct 26: 57.1% · Oct 27: 57.1% · Oct 28: 57.6% (+0.5 pp)
44Stygian DesolatorNeutral tier 457.1%––57.1%124,737Oct 24: 56.8% · Oct 25: 57.4% · Oct 26: 57.2% · Oct 27: 56.9% · Oct 28: 57.4% (+0.6 pp)
45Lotus OrbArmor · 3,85056.9%87.2%66.9%52.9%770,555Oct 24: 57.0% · Oct 25: 57.0% · Oct 26: 56.9% · Oct 27: 56.6% · Oct 28: 56.9% (−0.2 pp)
46Revenant's BroochWeapons · 3,30056.7%–67.8%52.3%36,287Oct 24: 57.3% · Oct 25: 56.0% · Oct 26: 57.3% · Oct 27: 56.6% · Oct 28: 55.9% (−1.5 pp)
47Monkey King BarWeapons · 5,00056.1%91.4%69.4%52.7%1,046,957Oct 24: 55.8% · Oct 25: 56.2% · Oct 26: 56.1% · Oct 27: 56.0% · Oct 28: 56.6% (+0.7 pp)
48Book of the DeadNeutral tier 455.8%––55.8%47,228Oct 24: 55.2% · Oct 25: 56.0% · Oct 26: 55.9% · Oct 27: 55.8% · Oct 28: 56.6% (+1.4 pp)
49Soul BoosterAccessories · 3,00055.7%88.0%64.9%49.0%81,576Oct 24: 55.6% · Oct 25: 55.7% · Oct 26: 55.4% · Oct 27: 55.8% · Oct 28: 56.6% (+1.0 pp)
50Crimson GuardArmor · 3,72555.7%78.9%63.5%52.5%187,935Oct 24: 55.3% · Oct 25: 55.5% · Oct 26: 55.8% · Oct 27: 55.9% · Oct 28: 55.8% (+0.5 pp)
51Aether LensMagic · 2,27555.1%77.2%60.1%51.8%1,721,952Oct 24: 55.1% · Oct 25: 55.2% · Oct 26: 55.1% · Oct 27: 55.0% · Oct 28: 55.2% (+0.1 pp)
52Vladmir's OfferingArmor · 2,20055.0%69.1%57.4%52.0%232,212Oct 24: 54.6% · Oct 25: 54.9% · Oct 26: 55.2% · Oct 27: 55.3% · Oct 28: 55.0% (+0.4 pp)
53DesolatorWeapons · 3,50054.8%82.3%58.3%51.2%1,020,797Oct 24: 54.6% · Oct 25: 54.6% · Oct 26: 55.0% · Oct 27: 54.9% · Oct 28: 55.2% (+0.6 pp)
54Tiara of SelemeneSecret shop · 1,70054.6%86.5%64.0%44.8%134,129Oct 24: 54.9% · Oct 25: 54.4% · Oct 26: 54.4% · Oct 27: 54.7% · Oct 28: 54.6% (−0.3 pp)
55Hurricane PikeArtifacts · 4,45054.5%88.9%62.1%50.4%1,109,561Oct 24: 54.1% · Oct 25: 54.5% · Oct 26: 54.6% · Oct 27: 54.7% · Oct 28: 54.9% (+0.8 pp)
56Manta StyleWeapons · 4,65054.5%79.6%56.1%52.8%2,365,675Oct 24: 54.3% · Oct 25: 54.4% · Oct 26: 54.6% · Oct 27: 54.5% · Oct 28: 54.8% (+0.5 pp)
57MjollnirWeapons · 5,50054.5%82.7%59.6%51.3%846,093Oct 24: 54.4% · Oct 25: 54.4% · Oct 26: 54.5% · Oct 27: 54.4% · Oct 28: 54.8% (+0.4 pp)
58RattlecageNeutral tier 354.3%–67.0%53.6%599,982Oct 24: 54.1% · Oct 25: 54.3% · Oct 26: 54.3% · Oct 27: 54.5% · Oct 28: 54.3% (+0.2 pp)
59RadianceWeapons · 4,70054.2%68.9%56.0%52.4%1,166,000Oct 24: 54.2% · Oct 25: 54.2% · Oct 26: 54.2% · Oct 27: 54.2% · Oct 28: 54.7% (+0.4 pp)
60Helm of the OverlordArmor · 5,65054.0%89.0%57.5%46.6%31,628Oct 24: 52.5% · Oct 25: 55.1% · Oct 26: 53.7% · Oct 27: 53.8% · Oct 28: 54.8% (+2.3 pp)
61Dezun BloodriteNeutral tier 454.0%––54.0%38,208Oct 24: 54.2% · Oct 25: 54.0% · Oct 26: 53.4% · Oct 27: 54.4% · Oct 28: 53.4% (−0.8 pp)
62HarmonizerNeutral tier 453.9%––53.9%25,809Oct 24: 53.1% · Oct 25: 54.9% · Oct 26: 53.5% · Oct 27: 54.3% · Oct 28: 52.7% (−0.4 pp)
63Consecrated WrapsArmor · 2,60053.8%76.8%57.8%50.3%554,390Oct 24: 53.6% · Oct 25: 53.7% · Oct 26: 53.8% · Oct 27: 54.1% · Oct 28: 53.9% (+0.4 pp)
64Spider LegsNeutral tier 453.8%––53.8%28,809Oct 24: 52.9% · Oct 25: 53.3% · Oct 26: 53.7% · Oct 27: 54.4% · Oct 28: 55.6% (+2.7 pp)
65Conjurer's CatalystNeutral tier 353.6%–67.9%52.9%1,926,756Oct 24: 53.6% · Oct 25: 53.5% · Oct 26: 53.5% · Oct 27: 53.6% · Oct 28: 53.8% (+0.2 pp)
66ReaverSecret shop · 2,80053.6%85.4%65.6%44.7%127,179Oct 24: 53.2% · Oct 25: 53.7% · Oct 26: 53.5% · Oct 27: 53.8% · Oct 28: 53.5% (+0.3 pp)
67Skull BasherWeapons · 2,87553.4%89.3%64.8%43.7%618,907Oct 24: 53.4% · Oct 25: 53.3% · Oct 26: 53.4% · Oct 27: 53.5% · Oct 28: 53.8% (+0.4 pp)
68Prophet's PendulumNeutral tier 353.4%–66.1%52.7%592,138Oct 24: 52.8% · Oct 25: 53.5% · Oct 26: 53.5% · Oct 27: 53.5% · Oct 28: 53.9% (+1.1 pp)
69Black King BarArmor · 4,05053.3%84.8%59.7%50.4%5,453,831Oct 24: 53.3% · Oct 25: 53.3% · Oct 26: 53.4% · Oct 27: 53.3% · Oct 28: 53.4% (+0.1 pp)
70Essence DistillerSupport · 1,77553.3%66.2%55.6%50.6%340,194Oct 24: 53.3% · Oct 25: 53.4% · Oct 26: 53.2% · Oct 27: 53.1% · Oct 28: 53.5% (+0.2 pp)
71Dandelion AmuletNeutral tier 353.2%–67.4%52.6%645,689Oct 24: 53.2% · Oct 25: 53.3% · Oct 26: 53.3% · Oct 27: 53.3% · Oct 28: 53.0% (−0.2 pp)
72HyperstoneSecret shop · 2,00053.2%88.6%64.7%41.5%115,424Oct 24: 52.4% · Oct 25: 53.0% · Oct 26: 53.4% · Oct 27: 53.7% · Oct 28: 53.7% (+1.3 pp)
73Seeds of SerenityNeutral tier 153.2%62.1%53.5%44.3%59,338Oct 24: 53.6% · Oct 25: 53.2% · Oct 26: 53.3% · Oct 27: 52.8% · Oct 28: 53.5% (−0.1 pp)
74Giant's MaulNeutral tier 353.1%–64.8%52.3%1,579,059Oct 24: 53.0% · Oct 25: 53.1% · Oct 26: 53.2% · Oct 27: 53.1% · Oct 28: 53.3% (+0.2 pp)
75Flayer's BotaNeutral tier 353.1%–65.3%52.2%330,043Oct 24: 53.1% · Oct 25: 53.3% · Oct 26: 53.1% · Oct 27: 53.1% · Oct 28: 52.9% (−0.2 pp)
76Enchanter's BaubleNeutral tier 353.1%–67.3%52.4%840,981Oct 24: 53.0% · Oct 25: 53.1% · Oct 26: 53.2% · Oct 27: 53.0% · Oct 28: 53.4% (+0.3 pp)
77Metamorphic MandibleNeutral tier 353.0%–66.3%52.4%106,470Oct 24: 53.2% · Oct 25: 52.9% · Oct 26: 53.0% · Oct 27: 52.7% · Oct 28: 53.6% (+0.4 pp)
78Ring of TarrasqueSecret shop · 1,70052.6%77.6%62.3%44.5%130,199Oct 24: 52.6% · Oct 25: 52.3% · Oct 26: 53.0% · Oct 27: 52.8% · Oct 28: 52.4% (−0.2 pp)
79Spirit VesselSupport · 2,72552.6%67.4%55.5%49.6%1,041,224Oct 24: 52.2% · Oct 25: 52.6% · Oct 26: 52.7% · Oct 27: 52.6% · Oct 28: 52.9% (+0.8 pp)
80Fallen SkyNeutral tier 452.5%––52.5%68,461Oct 24: 52.4% · Oct 25: 52.2% · Oct 26: 52.8% · Oct 27: 52.8% · Oct 28: 52.9% (+0.5 pp)
81Mana DraughtNeutral tier 152.5%59.7%53.7%46.5%673,814Oct 24: 52.4% · Oct 25: 52.3% · Oct 26: 52.6% · Oct 27: 52.7% · Oct 28: 52.6% (+0.2 pp)
82Eul's Scepter of DivinityMagic · 2,60052.5%67.0%56.9%49.5%1,519,052Oct 24: 52.2% · Oct 25: 52.4% · Oct 26: 52.3% · Oct 27: 52.6% · Oct 28: 52.9% (+0.7 pp)
84WitchbaneNeutral tier 452.0%––52.0%21,014Oct 24: 52.3% · Oct 25: 52.1% · Oct 26: 52.6% · Oct 27: 50.9% · Oct 28: 52.3%
85Minotaur HornNeutral tier 451.9%––51.9%49,895Oct 24: 52.5% · Oct 25: 51.3% · Oct 26: 52.2% · Oct 27: 51.9% · Oct 28: 51.5% (−1.0 pp)
86Idol of Scree'aukNeutral tier 351.8%–64.0%51.2%226,715Oct 24: 51.9% · Oct 25: 51.6% · Oct 26: 51.7% · Oct 27: 51.8% · Oct 28: 51.9% (−0.1 pp)
87SpellslingerNeutral tier 251.7%–55.1%45.2%437,773Oct 24: 51.8% · Oct 25: 51.7% · Oct 26: 51.8% · Oct 27: 51.7% · Oct 28: 51.8% (−0.0 pp)
88Heaven's HalberdWeapons · 3,40051.4%–56.2%49.7%91,602Oct 24: 51.4% · Oct 25: 51.5% · Oct 26: 51.5% · Oct 27: 51.0% · Oct 28: 51.6% (+0.2 pp)
89Battle FuryWeapons · 3,90051.3%54.4%51.0%51.5%1,196,737Oct 24: 51.2% · Oct 25: 51.2% · Oct 26: 51.3% · Oct 27: 51.3% · Oct 28: 51.6% (+0.4 pp)
90Glimmer CapeSupport · 2,15051.2%65.7%52.6%50.1%2,216,609Oct 24: 51.2% · Oct 25: 51.1% · Oct 26: 51.2% · Oct 27: 51.2% · Oct 28: 51.2% (−0.0 pp)
91Drum of EnduranceSupport · 1,62551.1%65.9%53.1%47.3%253,921Oct 24: 51.3% · Oct 25: 51.0% · Oct 26: 51.0% · Oct 27: 51.1% · Oct 28: 51.2% (−0.1 pp)
92Mage SlayerWeapons · 3,10050.8%66.0%52.7%48.7%289,447Oct 24: 50.6% · Oct 25: 50.7% · Oct 26: 51.0% · Oct 27: 50.7% · Oct 28: 51.3% (+0.6 pp)
93Phase BootsAccessories · 1,45050.7%54.4%52.0%49.3%3,512,346Oct 24: 50.7% · Oct 25: 50.6% · Oct 26: 50.6% · Oct 27: 50.7% · Oct 28: 50.7% (−0.0 pp)
94Partisan's BrandNeutral tier 250.3%–52.9%45.6%446,704Oct 24: 50.5% · Oct 25: 50.2% · Oct 26: 50.3% · Oct 27: 50.5% · Oct 28: 50.4% (−0.1 pp)
95Cloak of FlamesNeutral tier 250.3%–52.3%47.2%1,412,597Oct 24: 50.3% · Oct 25: 50.3% · Oct 26: 50.3% · Oct 27: 50.3% · Oct 28: 50.2% (−0.0 pp)
96Force StaffMagic · 2,20049.8%62.2%51.1%48.8%1,152,016Oct 24: 49.8% · Oct 25: 49.8% · Oct 26: 49.9% · Oct 27: 49.8% · Oct 28: 49.7% (−0.2 pp)
97Mystic StaffSecret shop · 2,80049.5%–63.1%42.6%79,718Oct 24: 49.6% · Oct 25: 49.5% · Oct 26: 49.5% · Oct 27: 49.3% · Oct 28: 49.6% (−0.0 pp)
98Gunpowder GauntletNeutral tier 249.3%–51.5%44.7%1,227,106Oct 24: 49.5% · Oct 25: 49.3% · Oct 26: 49.2% · Oct 27: 49.3% · Oct 28: 49.3% (−0.2 pp)
99Ghost ScepterAttributes · 1,50049.3%69.9%52.9%47.1%1,055,582Oct 24: 49.3% · Oct 25: 49.2% · Oct 26: 49.5% · Oct 27: 49.2% · Oct 28: 49.4% (+0.2 pp)
100Blade MailArmor · 2,40049.2%57.8%49.8%48.7%1,387,934Oct 24: 49.2% · Oct 25: 49.2% · Oct 26: 49.3% · Oct 27: 49.3% · Oct 28: 49.0% (−0.2 pp)
101Serrated ShivNeutral tier 249.0%–50.8%46.1%1,497,683Oct 24: 49.0% · Oct 25: 49.1% · Oct 26: 49.0% · Oct 27: 49.1% · Oct 28: 49.1% (+0.1 pp)
102Armlet of MordiggianArmor · 2,50049.0%62.6%50.7%46.5%257,568Oct 24: 49.0% · Oct 25: 49.1% · Oct 26: 48.7% · Oct 27: 49.2% · Oct 28: 49.3% (+0.3 pp)
103Infused RaindropsConsumables · 22549.0%61.2%48.6%41.6%100,870Oct 24: 49.2% · Oct 25: 49.1% · Oct 26: 48.7% · Oct 27: 48.9% · Oct 28: 49.0% (−0.1 pp)
104PhylacteryMagic · 2,60048.8%68.6%52.0%45.1%264,884Oct 24: 48.8% · Oct 25: 48.9% · Oct 26: 48.7% · Oct 27: 48.7% · Oct 28: 49.0% (+0.3 pp)
105StormcrafterNeutral tier 248.8%–51.8%41.0%479,217Oct 24: 48.8% · Oct 25: 48.8% · Oct 26: 48.9% · Oct 27: 48.9% · Oct 28: 48.2% (−0.6 pp)
106Tranquil BootsSupport · 90048.8%52.4%48.6%48.7%2,132,317Oct 24: 48.8% · Oct 25: 48.7% · Oct 26: 48.7% · Oct 27: 48.7% · Oct 28: 48.9% (+0.0 pp)
107Unrelenting EyeNeutral tier 248.6%–51.8%40.9%308,964Oct 24: 48.6% · Oct 25: 48.7% · Oct 26: 48.6% · Oct 27: 48.6% · Oct 28: 48.9% (+0.3 pp)
108Medallion of CourageNeutral tier 148.4%54.1%48.8%43.4%141,335Oct 24: 48.0% · Oct 25: 48.5% · Oct 26: 48.8% · Oct 27: 48.8% · Oct 28: 47.5% (−0.5 pp)
109Arcane BootsSupport · 1,50048.4%55.1%48.9%47.6%4,226,826Oct 24: 48.4% · Oct 25: 48.4% · Oct 26: 48.4% · Oct 27: 48.5% · Oct 28: 48.3% (−0.1 pp)
110Defiant ShellNeutral tier 148.4%51.3%48.6%46.4%375,083Oct 24: 48.3% · Oct 25: 48.4% · Oct 26: 48.4% · Oct 27: 48.2% · Oct 28: 48.6% (+0.4 pp)
111Essence RingNeutral tier 148.3%53.1%48.9%44.4%366,957Oct 24: 47.8% · Oct 25: 48.2% · Oct 26: 48.4% · Oct 27: 48.4% · Oct 28: 48.9% (+1.0 pp)
112Power TreadsAccessories · 1,40048.2%54.3%48.7%47.3%6,110,906Oct 24: 48.0% · Oct 25: 48.1% · Oct 26: 48.2% · Oct 27: 48.2% · Oct 28: 48.3% (+0.3 pp)
113Crippling CrossbowNeutral tier 148.0%55.0%48.3%43.9%152,667Oct 24: 47.9% · Oct 25: 47.9% · Oct 26: 48.1% · Oct 27: 48.1% · Oct 28: 47.9% (−0.1 pp)
114Searing SignetNeutral tier 148.0%51.4%48.8%46.0%1,628,409Oct 24: 47.9% · Oct 25: 48.0% · Oct 26: 48.1% · Oct 27: 47.9% · Oct 28: 48.0% (+0.0 pp)
115Rod of AtosMagic · 2,25047.9%73.0%50.2%45.4%554,673Oct 24: 47.6% · Oct 25: 48.0% · Oct 26: 48.0% · Oct 27: 47.9% · Oct 28: 48.1% (+0.5 pp)
116Tumbler's ToyNeutral tier 147.8%51.0%48.2%45.4%363,942Oct 24: 47.9% · Oct 25: 47.7% · Oct 26: 48.0% · Oct 27: 47.7% · Oct 28: 47.7% (−0.2 pp)
117Veil of DiscordMagic · 1,70047.7%62.7%51.5%43.8%71,677Oct 24: 47.8% · Oct 25: 47.9% · Oct 26: 47.7% · Oct 27: 47.0% · Oct 28: 48.4% (+0.6 pp)
118Helm of the DominatorArmor · 2,55046.6%51.3%46.4%46.4%58,701Oct 24: 47.1% · Oct 25: 47.0% · Oct 26: 46.1% · Oct 27: 45.8% · Oct 28: 47.2% (+0.1 pp)
119Orb of CorrosionAccessories · 1,05046.6%48.4%48.3%43.5%114,578Oct 24: 45.6% · Oct 25: 46.6% · Oct 26: 46.4% · Oct 27: 46.8% · Oct 28: 47.6% (+2.0 pp)
120Psychic HeadbandNeutral tier 246.0%–48.2%41.8%342,405Oct 24: 46.1% · Oct 25: 46.2% · Oct 26: 46.0% · Oct 27: 45.9% · Oct 28: 45.7% (−0.4 pp)
121MekansmSupport · 1,77545.7%66.8%47.3%41.8%139,185Oct 24: 45.6% · Oct 25: 45.9% · Oct 26: 46.3% · Oct 27: 45.5% · Oct 28: 44.6% (−1.0 pp)
122Soul RingAccessories · 80545.7%56.0%47.1%41.8%1,113,715Oct 24: 45.8% · Oct 25: 45.7% · Oct 26: 45.7% · Oct 27: 45.6% · Oct 28: 45.7% (−0.0 pp)
123Jidi Pollen BagNeutral tier 245.6%–48.0%39.9%177,642Oct 24: 45.6% · Oct 25: 45.7% · Oct 26: 45.3% · Oct 27: 45.6% · Oct 28: 45.6% (−0.0 pp)
124DagonMagic · 3,00045.2%65.4%45.4%43.5%46,176Oct 24: 45.6% · Oct 25: 45.4% · Oct 26: 44.7% · Oct 27: 45.1% · Oct 28: 45.3% (−0.3 pp)
125Diffusal BladeArtifacts · 2,50045.2%63.8%47.1%42.1%472,480Oct 24: 44.8% · Oct 25: 45.2% · Oct 26: 45.1% · Oct 27: 45.3% · Oct 28: 45.3% (+0.5 pp)
126Poor Man's ShieldNeutral tier 145.0%49.8%45.0%42.6%363,575Oct 24: 44.7% · Oct 25: 45.2% · Oct 26: 45.1% · Oct 27: 44.8% · Oct 28: 44.8% (+0.1 pp)
127Witch BladeArtifacts · 2,77544.7%60.9%45.9%42.5%375,182Oct 24: 44.5% · Oct 25: 44.8% · Oct 26: 44.7% · Oct 27: 44.5% · Oct 28: 44.8% (+0.3 pp)
128Hand of MidasAccessories · 2,20044.1%40.9%43.2%45.5%688,361Oct 24: 44.3% · Oct 25: 44.1% · Oct 26: 44.3% · Oct 27: 43.9% · Oct 28: 44.0% (−0.3 pp)
129Shadow BladeWeapons · 3,25043.8%67.7%45.1%42.3%620,249Oct 24: 43.9% · Oct 25: 43.7% · Oct 26: 43.8% · Oct 27: 44.0% · Oct 28: 43.4% (−0.5 pp)
130Sentry WardConsumables · 5043.6%49.3%43.7%43.2%960,793Oct 24: 43.6% · Oct 25: 43.6% · Oct 26: 43.6% · Oct 27: 43.6% · Oct 28: 43.7% (+0.1 pp)
131Magic WandAccessories · 46043.5%54.6%44.0%41.1%5,902,239Oct 24: 43.4% · Oct 25: 43.4% · Oct 26: 43.6% · Oct 27: 43.6% · Oct 28: 43.6% (+0.2 pp)
132Orchid MalevolenceMagic · 3,27543.5%76.5%45.7%39.9%510,476Oct 24: 43.4% · Oct 25: 43.3% · Oct 26: 43.6% · Oct 27: 43.4% · Oct 28: 44.2% (+0.8 pp)
133Mask of MadnessAccessories · 1,90043.3%56.0%46.1%38.0%495,758Oct 24: 43.3% · Oct 25: 43.2% · Oct 26: 43.3% · Oct 27: 43.2% · Oct 28: 43.6% (+0.3 pp)
134Morbid MaskMiscellaneous · 90043.2%56.9%50.6%36.0%259,077Oct 24: 43.3% · Oct 25: 43.3% · Oct 26: 43.3% · Oct 27: 43.0% · Oct 28: 43.6% (+0.3 pp)
